![]() |
||
| Call Us Today! | ![]() |
|
| 407-654-2354 | ||
| 2582 S. Maguire Rd. #206 Ocoee, FL 34761 |
||
| FREE 30 Minute Consultation | ||
| Home : Business Services : Personal Services : Financial Planning : Investment Advising : Site Map | ||
Welcome to DML Financial Services: |
||
| Account: Formal record that represents, in words, money or other unit of measurement, certain resources, claims to such resources, transactions or other events that result in changes to those resources and claims. | ||
| Account Payable: Amount owed to a CREDITOR for delivered goods or completed services. | ||
| Account Receivable: Claim against a DEBTOR for an uncollected amount, generally from a completed transaction of sales or services rendered. | ||
| Accountant: Person skilled in the recording and reporting of financial transactions. | ||
| Accrual Basis: Method of ACCOUNTING that recognizes REVENUE when earned, rather than when collected. Expenses are recognized when incurred rather than when paid. | ||
| Accumulated Depreciation: Total DEPRECIATION pertaining to an ASSET or group of assets from the time the assets were placed in services until the date of the FINANCIAL STATEMENT or tax return. This total is the CONTRA ACCOUNT to the related asset account. | ||
| Adjusted Gross Income: Gross income reduced by business and other specified expenses of individual taxpayers. The amount of adjusted gross income affects the extent to which medical expenses, non business casualty and theft losses and charitable contributions may be deductible. It is also an important figure in the basis of many other individual planning issues as well as a key line item on the IRS form 1040 and required state forms. | ||
| Adjusting Journal Entry: An accounting entry made into a subsidiary ledger called the General journal to account for a periods changes, omissions or other financial data required to be reported "in the books" but not usually posted to the journals used for typical period transactions (the cash receipts journal, cash disbursements journal, the payroll journal, sales journal and so on) the entry is posted to the general ledger accounts directly and usually will be numbered itself, dated and have an explanation. Example: AJE# 1 12-31-2003, debit Cash in bank $1,000. Credit interest income $1,000, to record interest income on business bank account at year end, not recorded in cash receipts journal but credited by the bank. (Cross-reference bank reconciliation and account where it was found) | ||
| Annual Report: Report to the stockholders of a company which includes the company's annual, audited BALANCE SHEET and related statements of earnings, stockholders' or owners' equity and cash flows, as well as other financial and business information. | ||
| Annuity : Series of payments, usually payable at specified time intervals. | ||
| Balance : Sum of DEBIT entries minus the SUM of CREDIT entries in an ACCOUNT. If positive, the difference is called a DEBIT BALANCE; if negative, a CREDIT BALANCE. | ||
| Balance Sheet: Basic FINANCIAL STATEMENT, usually accompanied by appropriate DISCLOSURES that describe the basis of ACCOUNTING used in its preparation and presentation of a specified date the entity's ASSETS, LIABILITIES and the EQUITY of its owners. Also known as a STATEMENT OF FINANCIAL CONDITION. | ||
|
|
||
DML Financial Services, Inc. 2582 S. Maguire Road #206 Ocoee, FL 34761 407-654-2354 Search Engine Optimization by: On Target Web Solutions: Orlando's Top Web Marketing Firm Orlando's Certified Public Accountant Resources |
||